The clock that matters.
—
days until the next IRS deadline
| Date | What's due | Who it applies to |
|---|---|---|
| Sep 15, 2026 | Q3 2026 estimated tax payment | Individuals & corporations paying estimates |
| Sep 15, 2026 | Extended 2025 S‑corp & partnership returns | Businesses on extension |
| Oct 15, 2026 | Extended 2025 individual returns (Form 1040) | Individuals on extension |
| Jan 15, 2027 | Q4 2026 estimated tax payment | Individuals paying estimates |
| Feb 1, 2027 | W‑2 and 1099‑NEC forms due to recipients & IRS | Employers & businesses that paid contractors |
| Mar 15, 2027 | 2026 S‑corp & partnership returns (or extension) | S‑corps & partnerships |
| Apr 15, 2027 | 2026 individual & C‑corp returns · Q1 2027 estimates | Everyone — the big one |
| Jun 15, 2027 | Q2 2027 estimated tax payment | Individuals paying estimates |
| Sep 15, 2027 | Q3 2027 estimated tax payment | Individuals & corporations paying estimates |
| Oct 15, 2027 | Extended 2026 individual returns (Form 1040) | Individuals on extension |
Dates shift when they land on weekends or holidays, and state deadlines differ. When in doubt, ask us — that's the point of having a CPA.